





| Item | Value |
|---|---|
| Model Number | 100 |
| Frame Material | Aluminum Alloy |
| Opening Pattern | Horizontal |
| Screen Netting Material | Aluminum Alloy |
| Warranty | More than 5 years |
| Material | Aluminum |
| Feature | Magnetic Screen |
| Open Style | Swing |
| Function | Windproof |
| After-sale Service | Return and Replacement, Onsite Inspection, Online technical support, Onsite Training, Onsite Installation |
| Project Solution Capability | Total solution for projects |
| Application | All |
| Design Style | Modern |
| Curtain Type | Hanging |
| Color | Any color is available |
| Aluminum Profiles | Non-thermal break / Thermal break |
| Glass | 5+12a+5mm clear tempered glass (standard) |
| Glass Standard | AS2208 / IGCC |
| Profile Thickness | 2.0mm - 3.0mm |
| Design | Customized |
| Hardware | European brand / Top brand |
| Surface Treatment | Powder coating or electrophoresis |
| Sealing Silicon | International standard brand |
| Guarantee | 10 years |








We supply a complete range of architectural solutions including Aluminum Doors & Windows, Handrails, Balustrades, and Curtain Walls.
Quality is guaranteed by providing a pre-production sample test prior to mass production and conducting a comprehensive final inspection before shipment.
Key advantages include over 10 years of manufacturing expertise, compliance with AS2047 standards, up to 10 years warranty, fast delivery times for standard stock colors, and top-tier international hardware component options.
Standard configurations use 5+12a+5mm clear tempered glass matching AS2208/IGCC standards, along with options for non-thermal break or thermal break aluminum profiles.
Accepted Delivery Terms: FOB, CFR, CIF, EXW, FAS, CIP, FCA, DDP, DDU, Express Delivery.
Accepted Payment Types: T/T, L/C, D/P, D/A, Credit Card, PayPal, Western Union, Cash.
Items are carefully wrapped with protective tape, securely set on iron pallets, covered with PE films, cushioned with air bags, and bound with plastic belts to prevent damage during transport.