1 / 5
| SPA115 HURRICANE PROOF SYSTEM | NO.FL32506-R1 | |||
|---|---|---|---|
| Frame Data | Details | Window Specification | Limits / Values |
| Aluminum Grade | 6063-T6 | Maximum Door Width (Single Panel) | 3.25' |
| Extrusion Wall Thickness | 0.12'' | Maximum Door Height | 10' |
| Frame Finish | Powder Coated / Anodized | Maximum Wind Load Capacity | 60 to +90 psf |
| Frame Size | 4.5'' * 2'' | U-Value | 0.4 - 0.6 |
We are the first factory to introduce the CNC-AUTO production line. The entire process—from cutting and hole drilling to window completion—is fully automated. This significantly improves precision, professionalism, and productivity while enhancing our core manufacturing strength. Meanwhile, our products are backed by a 10-year warranty.
Welcome to visit our booth at IBS 2025 (Feb 25-27, 2025) to explore our latest hurricane-proof windows and doors technology.